Hand-held moisture content measuring instrument can be used to measure the moisture content of sand
and the water-cement ratio of fresh concrete.
The measuring instrument can be directly connected with the mobile phone, and the measurement and
calibration can be operated on the mobile phone. It greatly facilitates the user's operation on the spot.
At the same time, the measuring instrument can also be used to measure the moisture of grain, feed and
other powder materials.
Detailed product parameters are shown in the following table:
Measuring Principle | Microwave / 433 MHz |
Measuring Transmission Technology | Industrial state-of-the-art WIRELESS technology or USB-A connection |
Accuracy | depending to measuring range and material (ca. ±0,3%) |
Temperature Range | +0 ……+ 80 °C / + 32 .…..+ 176 F |
Cover | industrial grade stainless steel V2A / Sensor face is special grade ceramic |
Weight | 1,9 kg / 4,18 lbs |
Dimensions | length (incl. handle): 555mm, Diameter of measuring head: 80mm, electronic cover: L: 145mm, W: 140mm, D : 60mm |
Operating Voltage / Power Consumption | 5V/DC for charging unit / 0,7 Watt or via USB connection |
Operating time per battery charge | approx. 48 h continuous operation |
Operating System | WINDOWS -7, -8, -10 or ANDROID |
010-80882988